Baseball · All Baseball players
Caleb Thielbar
MLB
About Caleb Thielbar
Caleb John Thielbar (born January 31, 1987) is an American professional baseball pitcher for the Chicago Cubs of Major League Baseball (MLB). He has previously played in MLB for the Minnesota Twins. He made his MLB debut with the Twins in 2013.
Bio summary from Wikipedia.
Player Stats
| G | 1 | PA | 0 | AB | 0 | R | 0 |
|---|---|---|---|---|---|---|---|
| H | 0 | 2B | 0 | 3B | 0 | HR | 0 |
| RBI | 0 | SB | 0 | CS | 0 | BB | 0 |
| SO | 0 | TB | 0 | WAR | 0.0 |
2026 batting — Baseball-Reference
Player Stats
| W | 3 | L | 4 | ERA | 4.86 | G | 58 |
|---|---|---|---|---|---|---|---|
| GS | 0 | SV | 3 | IP | 50.0 | H | 47 |
| R | 30 | ER | 27 | BB | 18 | SO | 60 |
| WHIP | 1.300 | H/9 | 8.5 | HR/9 | 2.0 | BB/9 | 3.2 |
| K/9 | 10.8 | FIP | 4.70 | WAR | -0.4 |
2026 pitching — Baseball-Reference
Career — Lahman, through 2025
Pitching
| Year | Team | W | L | ERA | G | GS | CG | SHO | SV | IP | H | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | MIN | 3 | 2 | 1.76 | 49 | 0 | 0 | 0 | 0 | 46.0 | 24 | 4 | 14 | 39 |
| 2014 | MIN | 2 | 1 | 3.40 | 54 | 0 | 0 | 0 | 0 | 47.2 | 51 | 3 | 16 | 35 |
| 2015 | MIN | 0 | 0 | 5.40 | 6 | 0 | 0 | 0 | 0 | 5.0 | 5 | 0 | 0 | 5 |
| 2020 | MIN | 2 | 1 | 2.25 | 17 | 0 | 0 | 0 | 0 | 20.0 | 14 | 0 | 9 | 22 |
| 2021 | MIN | 7 | 0 | 3.23 | 59 | 0 | 0 | 0 | 0 | 64.0 | 55 | 8 | 20 | 77 |
| 2022 | MIN | 4 | 3 | 3.49 | 67 | 0 | 0 | 0 | 1 | 59.1 | 51 | 5 | 18 | 80 |
| 2023 | MIN | 3 | 1 | 3.23 | 36 | 0 | 0 | 0 | 0 | 30.2 | 23 | 7 | 6 | 36 |
| 2024 | MIN | 2 | 4 | 5.32 | 59 | 0 | 0 | 0 | 3 | 47.1 | 50 | 6 | 24 | 53 |
| 2025 | CHN | 3 | 4 | 2.64 | 67 | 0 | 0 | 0 | 1 | 58.0 | 38 | 5 | 13 | 56 |
Season lines from the Lahman Baseball Database (Version 2025, via SABR), joined through the Chadwick Register ID crosswalk. The databank runs through the 2025 season — the current season is the 2026 line below, from the MLB Stats API.
2026 Season — MLB Stats API
Batting
| G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
Pitching
| W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 4.86 | 58 | 0 | 0 | 0 | 3 | 50.0 | 47 | 30 | 27 | 11 | 18 | 60 | 1.30 |
2026 regular-season line from the MLB Stats API (statsapi.mlb.com), pulled when this page was built. Multi-team stints are combined; rate stats are recomputed from the combined totals.
Watch Caleb Thielbar Highlights
“Caleb Thielbar 2025 MLB Highlights!” · Open on YouTube · More Caleb Thielbar videos