Baseball · All Baseball players
Carson Kelly
MLB
About Carson Kelly
Carson Franklin Kelly (born July 14, 1994) is an American professional baseball catcher for the Chicago Cubs of Major League Baseball (MLB). He has previously played for the St. Louis Cardinals, Arizona Diamondbacks, Detroit Tigers, and Texas Rangers. Born in Chicago, Kelly was raised in Beaverton, Oregon. After a standout amateur career at Westview High School, he was selected by the Cardinals in the second round of the 2012 MLB draft. By his second professional season, he had switched from playing third base to catching. In the coming years, Baseball America rated him among the Cardinals' top prospects, twice naming him St.
Bio summary from Wikipedia.
Player Stats
| G | 120 | PA | 425 | AB | 380 | R | 57 |
|---|---|---|---|---|---|---|---|
| H | 98 | 2B | 15 | 3B | 0 | HR | 10 |
| RBI | 58 | SB | 0 | CS | 1 | BB | 40 |
| SO | 70 | AVG | .258 | OBP | .336 | SLG | .376 |
| OPS | .713 | TB | 143 | WAR | 1.9 |
2026 batting — Baseball-Reference
Player Stats
| W | 0 | L | 0 | ERA | 6.00 | G | 3 |
|---|---|---|---|---|---|---|---|
| GS | 0 | SV | 0 | IP | 3.0 | H | 4 |
| R | 2 | ER | 2 | BB | 0 | SO | 0 |
| WHIP | 1.333 | H/9 | 12.0 | HR/9 | 6.0 | BB/9 | 0.0 |
| K/9 | 0.0 | FIP | 11.77 | WAR | 0.0 |
2026 pitching — Baseball-Reference
Career — Lahman, through 2025
Batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | SLN | 10 | 13 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .154 |
| 2017 | SLN | 34 | 69 | 5 | 12 | 3 | 0 | 0 | 6 | 0 | 5 | 11 | .174 |
| 2018 | SLN | 19 | 35 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 3 | 7 | .114 |
| 2019 | ARI | 111 | 314 | 46 | 77 | 19 | 0 | 18 | 47 | 0 | 48 | 79 | .245 |
| 2020 | ARI | 39 | 122 | 11 | 27 | 5 | 0 | 5 | 19 | 0 | 6 | 29 | .221 |
| 2021 | ARI | 98 | 304 | 41 | 73 | 11 | 1 | 13 | 46 | 0 | 44 | 74 | .240 |
| 2022 | ARI | 104 | 317 | 40 | 67 | 18 | 0 | 7 | 35 | 2 | 29 | 71 | .211 |
| 2023 | ARI | 33 | 84 | 6 | 19 | 3 | 0 | 1 | 6 | 1 | 7 | 23 | .226 |
| 2023 | DET | 19 | 52 | 7 | 9 | 2 | 0 | 1 | 7 | 0 | 7 | 17 | .173 |
| 2024 | DET | 60 | 179 | 21 | 43 | 4 | 1 | 7 | 29 | 0 | 17 | 40 | .240 |
| 2024 | TEX | 31 | 102 | 11 | 24 | 5 | 0 | 2 | 8 | 0 | 8 | 15 | .235 |
| 2025 | CHN | 111 | 369 | 48 | 92 | 13 | 1 | 17 | 50 | 2 | 45 | 80 | .249 |
Pitching
| Year | Team | W | L | ERA | G | GS | CG | SHO | SV | IP | H | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | ARI | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 |
| 2022 | ARI | 0 | 0 | 7.71 | 4 | 0 | 0 | 0 | 0 | 4.2 | 9 | 1 | 2 | 0 |
| 2023 | ARI | 0 | 0 | 9.00 | 2 | 0 | 0 | 0 | 0 | 2.0 | 5 | 0 | 1 | 0 |
| 2023 | DET | 0 | 0 | 13.50 | 1 | 0 | 0 | 0 | 0 | 0.2 | 4 | 1 | 0 | 1 |
Season lines from the Lahman Baseball Database (Version 2025, via SABR), joined through the Chadwick Register ID crosswalk. The databank runs through the 2025 season — the current season is the 2026 line below, from the MLB Stats API.
2026 Season — MLB Stats API
Batting
| G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 121 | 425 | 380 | 57 | 98 | 15 | 0 | 10 | 58 | 0 | 1 | 40 | 70 | .258 | .336 | .376 | .713 |
Pitching
| W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 6.00 | 3 | 0 | 0 | 0 | 0 | 3.0 | 4 | 2 | 2 | 2 | 0 | 0 | 1.33 |
2026 regular-season line from the MLB Stats API (statsapi.mlb.com), pulled when this page was built. Multi-team stints are combined; rate stats are recomputed from the combined totals.
Watch Carson Kelly Highlights
“Carson Kelly | 2025 Highlights ” · Open on YouTube · More Carson Kelly videos