Baseball · All Baseball players
Craig Kimbrel
MLB
About Craig Kimbrel
Craig Michael Kimbrel (born May 28, 1988) is an American professional baseball pitcher for the Kansas City Royals of Major League Baseball (MLB). He has previously played in MLB for the Atlanta Braves, San Diego Padres, Boston Red Sox, Chicago Cubs, Chicago White Sox, Los Angeles Dodgers, Philadelphia Phillies, Baltimore Orioles, Houston Astros, New York Mets, and Tampa Bay Rays. He is a nine-time All-Star, four-time Reliever of the Year, and a 2018 World Series champion.
Bio summary from Wikipedia.
Player Stats
| W | 1 | L | 5 | ERA | 4.50 | G | 46 |
|---|---|---|---|---|---|---|---|
| GS | 0 | SV | 1 | IP | 46.0 | H | 40 |
| R | 27 | ER | 23 | BB | 22 | SO | 40 |
| WHIP | 1.348 | H/9 | 7.8 | HR/9 | 0.8 | BB/9 | 4.3 |
| K/9 | 7.8 | FIP | 4.12 | WAR | -0.1 |
2026 pitching — Baseball-Reference
Career — Lahman, through 2025
Batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | SDN | 61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2021 | CHN | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Pitching
| Year | Team | W | L | ERA | G | GS | CG | SHO | SV | IP | H | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | ATL | 4 | 0 | 0.44 | 21 | 0 | 0 | 0 | 1 | 20.2 | 9 | 0 | 16 | 40 |
| 2011 | ATL | 4 | 3 | 2.10 | 79 | 0 | 0 | 0 | 46 | 77.0 | 48 | 3 | 32 | 127 |
| 2012 | ATL | 3 | 1 | 1.01 | 63 | 0 | 0 | 0 | 42 | 62.2 | 27 | 3 | 14 | 116 |
| 2013 | ATL | 4 | 3 | 1.21 | 68 | 0 | 0 | 0 | 50 | 67.0 | 39 | 4 | 20 | 98 |
| 2014 | ATL | 0 | 3 | 1.61 | 63 | 0 | 0 | 0 | 47 | 61.2 | 30 | 2 | 26 | 95 |
| 2015 | SDN | 4 | 2 | 2.58 | 61 | 0 | 0 | 0 | 39 | 59.1 | 40 | 6 | 22 | 87 |
| 2016 | BOS | 2 | 6 | 3.40 | 57 | 0 | 0 | 0 | 31 | 53.0 | 28 | 4 | 30 | 83 |
| 2017 | BOS | 5 | 0 | 1.43 | 67 | 0 | 0 | 0 | 35 | 69.0 | 33 | 6 | 14 | 126 |
| 2018 | BOS | 5 | 1 | 2.74 | 63 | 0 | 0 | 0 | 42 | 62.1 | 31 | 7 | 31 | 96 |
| 2019 | CHN | 0 | 4 | 6.53 | 23 | 0 | 0 | 0 | 13 | 20.2 | 21 | 9 | 12 | 30 |
| 2020 | CHN | 0 | 1 | 5.28 | 18 | 0 | 0 | 0 | 2 | 15.1 | 10 | 2 | 12 | 28 |
| 2021 | CHN | 2 | 3 | 0.49 | 39 | 0 | 0 | 0 | 23 | 36.2 | 13 | 1 | 13 | 64 |
| 2021 | CHA | 2 | 2 | 5.09 | 24 | 0 | 0 | 0 | 1 | 23.0 | 18 | 5 | 10 | 36 |
| 2022 | LAN | 6 | 7 | 3.75 | 63 | 0 | 0 | 0 | 22 | 60.0 | 51 | 4 | 28 | 72 |
| 2023 | PHI | 8 | 6 | 3.26 | 71 | 0 | 0 | 0 | 23 | 69.0 | 44 | 10 | 28 | 94 |
| 2024 | BAL | 7 | 5 | 5.33 | 57 | 0 | 0 | 0 | 23 | 52.1 | 40 | 7 | 31 | 73 |
| 2025 | ATL | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 1 |
| 2025 | HOU | 0 | 1 | 2.45 | 13 | 0 | 0 | 0 | 0 | 11.0 | 9 | 2 | 6 | 16 |
Season lines from the Lahman Baseball Database (Version 2025, via SABR), joined through the Chadwick Register ID crosswalk. The databank runs through the 2025 season — the current season is the 2026 line below, from the MLB Stats API.
2026 Season — MLB Stats API
Pitching
| W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 10 | 4.50 | 92 | 0 | 0 | 0 | 2 | 92.0 | 80 | 54 | 46 | 8 | 44 | 80 | 1.35 |
2026 regular-season line from the MLB Stats API (statsapi.mlb.com), pulled when this page was built. Multi-team stints are combined; rate stats are recomputed from the combined totals.
Watch Craig Kimbrel Highlights
“FULL INNING: Craig Kimbrel collects his first MLB save in OVER TWO YEARS! | MLB Highlights” · Open on YouTube · More Craig Kimbrel videos