Baseball · All Baseball players
Josh Hader
MLB
About Josh Hader
Joshua Ronald Hader (born April 7, 1994) is an American professional baseball pitcher for the Houston Astros of Major League Baseball (MLB). He has previously played in MLB for the Milwaukee Brewers and San Diego Padres. Hader is a six-time All-Star and three-time winner of the National League Reliever of the Year Award. The Baltimore Orioles selected him in the 19th round of the 2012 MLB draft. He was traded twice, including to the Astros, before joining the Milwaukee Brewers organization in 2015. Hader played for the United States national team in the Pan American Games in 2015 and appeared in the All-Star Futures Game in 2016.
Bio summary from Wikipedia.
Player Stats
| G | 2 | PA | 0 | AB | 0 | R | 0 |
|---|---|---|---|---|---|---|---|
| H | 0 | 2B | 0 | 3B | 0 | HR | 0 |
| RBI | 0 | SB | 0 | CS | 0 | BB | 0 |
| SO | 0 | TB | 0 | WAR | 0.0 |
2026 batting — Baseball-Reference
Player Stats
| W | 4 | L | 2 | ERA | 1.01 | G | 45 |
|---|---|---|---|---|---|---|---|
| GS | 0 | SV | 26 | IP | 44.2 | H | 19 |
| R | 6 | ER | 5 | BB | 15 | SO | 55 |
| WHIP | 0.761 | H/9 | 3.8 | HR/9 | 0.2 | BB/9 | 3.0 |
| K/9 | 11.1 | FIP | 1.94 | WAR | 2.7 |
2026 pitching — Baseball-Reference
Career — Lahman, through 2025
Batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | MIL | 35 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 2018 | MIL | 55 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
| 2019 | MIL | 61 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Pitching
| Year | Team | W | L | ERA | G | GS | CG | SHO | SV | IP | H | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | MIL | 2 | 3 | 2.08 | 35 | 0 | 0 | 0 | 0 | 47.2 | 25 | 4 | 22 | 68 |
| 2018 | MIL | 6 | 1 | 2.43 | 55 | 0 | 0 | 0 | 12 | 81.1 | 36 | 9 | 30 | 143 |
| 2019 | MIL | 3 | 5 | 2.62 | 61 | 0 | 0 | 0 | 37 | 75.2 | 41 | 15 | 20 | 138 |
| 2020 | MIL | 1 | 2 | 3.79 | 21 | 0 | 0 | 0 | 13 | 19.0 | 8 | 3 | 10 | 31 |
| 2021 | MIL | 4 | 2 | 1.23 | 60 | 0 | 0 | 0 | 34 | 58.2 | 25 | 3 | 24 | 102 |
| 2022 | MIL | 1 | 4 | 4.24 | 37 | 0 | 0 | 0 | 29 | 34.0 | 26 | 7 | 12 | 59 |
| 2022 | SDN | 1 | 1 | 7.31 | 19 | 0 | 0 | 0 | 7 | 16.0 | 17 | 1 | 9 | 22 |
| 2023 | SDN | 2 | 3 | 1.28 | 61 | 0 | 0 | 0 | 33 | 56.1 | 32 | 3 | 30 | 85 |
| 2024 | HOU | 8 | 8 | 3.80 | 71 | 0 | 0 | 0 | 34 | 71.0 | 43 | 12 | 25 | 105 |
| 2025 | HOU | 6 | 2 | 2.05 | 48 | 0 | 0 | 0 | 28 | 52.2 | 29 | 8 | 16 | 76 |
Season lines from the Lahman Baseball Database (Version 2025, via SABR), joined through the Chadwick Register ID crosswalk. The databank runs through the 2025 season — the current season is the 2026 line below, from the MLB Stats API.
2026 Season — MLB Stats API
Batting
| G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
Pitching
| W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 1.01 | 45 | 0 | 0 | 0 | 26 | 44.2 | 19 | 6 | 5 | 1 | 15 | 55 | 0.76 |
2026 regular-season line from the MLB Stats API (statsapi.mlb.com), pulled when this page was built. Multi-team stints are combined; rate stats are recomputed from the combined totals.
Watch Josh Hader Highlights
“Josh Hader 2026 MLB Highlights!” · Open on YouTube · More Josh Hader videos