Baseball · All Baseball players
Marcell Ozuna
MLB
About Marcell Ozuna
Marcell Ozuna Idelfonso (born November 12, 1990), nicknamed "the Big Bear", is a Dominican professional baseball designated hitter and outfielder who is a free agent. He has previously played in Major League Baseball (MLB) for the Miami Marlins, St. Louis Cardinals, Atlanta Braves, and Pittsburgh Pirates. He made his MLB debut in 2013 with the Marlins. Ozuna was signed by the Marlins as an amateur free agent in 2008. He is a three-time MLB All-Star (2016, 2017, 2024), a two-time Silver Slugger (2017, 2020) and Gold Glove winner in 2017, his breakout season.
Bio summary from Wikipedia.
Player Stats
| G | 70 | PA | 280 | AB | 251 | R | 22 |
|---|---|---|---|---|---|---|---|
| H | 51 | 2B | 7 | 3B | 0 | HR | 8 |
| RBI | 29 | SB | 0 | CS | 0 | BB | 27 |
| SO | 80 | AVG | .203 | OBP | .286 | SLG | .327 |
| OPS | .612 | TB | 82 | WAR | -1.0 |
2026 batting — Baseball-Reference
Career — Lahman, through 2025
Batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | MIA | 70 | 275 | 31 | 73 | 17 | 4 | 3 | 32 | 5 | 13 | 57 | .265 |
| 2014 | MIA | 153 | 565 | 72 | 152 | 26 | 5 | 23 | 85 | 3 | 41 | 164 | .269 |
| 2015 | MIA | 123 | 459 | 47 | 119 | 27 | 0 | 10 | 44 | 2 | 30 | 110 | .259 |
| 2016 | MIA | 148 | 557 | 75 | 148 | 23 | 6 | 23 | 76 | 0 | 43 | 115 | .266 |
| 2017 | MIA | 159 | 613 | 93 | 191 | 30 | 2 | 37 | 124 | 1 | 64 | 144 | .312 |
| 2018 | SLN | 148 | 582 | 69 | 163 | 16 | 2 | 23 | 88 | 3 | 38 | 110 | .280 |
| 2019 | SLN | 130 | 485 | 80 | 117 | 23 | 1 | 29 | 89 | 12 | 62 | 114 | .241 |
| 2020 | ATL | 60 | 228 | 38 | 77 | 14 | 0 | 18 | 56 | 0 | 38 | 60 | .338 |
| 2021 | ATL | 48 | 188 | 21 | 40 | 6 | 0 | 7 | 26 | 0 | 19 | 46 | .213 |
| 2022 | ATL | 124 | 470 | 56 | 106 | 19 | 0 | 23 | 56 | 2 | 31 | 122 | .226 |
| 2023 | ATL | 144 | 530 | 84 | 145 | 29 | 1 | 40 | 100 | 0 | 57 | 134 | .274 |
| 2024 | ATL | 162 | 606 | 96 | 183 | 31 | 0 | 39 | 104 | 1 | 74 | 170 | .302 |
| 2025 | ATL | 145 | 487 | 61 | 113 | 19 | 0 | 21 | 68 | 0 | 94 | 144 | .232 |
Season lines from the Lahman Baseball Database (Version 2025, via SABR), joined through the Chadwick Register ID crosswalk. The databank runs through the 2025 season — the current season is the 2026 line below, from the MLB Stats API.
2026 Season — MLB Stats API
Batting
| G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 280 | 251 | 22 | 51 | 7 | 0 | 8 | 29 | 0 | 0 | 27 | 80 | .203 | .286 | .327 | .612 |
2026 regular-season line from the MLB Stats API (statsapi.mlb.com), pulled when this page was built. Multi-team stints are combined; rate stats are recomputed from the combined totals.
Watch Marcell Ozuna Highlights
“Marcell Ozuna 2025 MLB Highlights” · Open on YouTube · More Marcell Ozuna videos