Baseball · All Baseball players
Max Scherzer
MLB
About Max Scherzer
Maxwell Martin Scherzer (born July 27, 1984), nicknamed "Mad Max", is an American professional baseball pitcher for the Toronto Blue Jays of Major League Baseball (MLB). He has previously played in MLB for the Arizona Diamondbacks, Detroit Tigers, Washington Nationals, Los Angeles Dodgers, New York Mets, and Texas Rangers. A right-handed starting pitcher, Scherzer is an eight-time MLB All-Star, has won three Cy Young Awards, has pitched two no-hitters, and is a two-time World Series champion, winning with the Nationals in 2019 and the Rangers in 2023. He is regarded as one of the best pitchers in baseball history.
Bio summary from Wikipedia.
Player Stats
| W | 4 | L | 9 | ERA | 5.74 | G | 18 |
|---|---|---|---|---|---|---|---|
| GS | 18 | SV | 0 | IP | 84.2 | H | 78 |
| R | 54 | ER | 54 | BB | 35 | SO | 68 |
| WHIP | 1.335 | H/9 | 8.3 | HR/9 | 1.6 | BB/9 | 3.7 |
| K/9 | 7.2 | FIP | 5.11 | WAR | -0.3 |
2026 pitching — Baseball-Reference
Career — Lahman, through 2025
Batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | ARI | 17 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 |
| 2009 | ARI | 31 | 53 | 4 | 12 | 2 | 0 | 0 | 3 | 0 | 3 | 17 | .226 |
| 2010 | DET | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2011 | DET | 33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2012 | DET | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2013 | DET | 32 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
| 2014 | DET | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2015 | WAS | 34 | 69 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | .217 |
| 2016 | WAS | 34 | 70 | 4 | 13 | 1 | 0 | 0 | 12 | 0 | 2 | 30 | .186 |
| 2017 | WAS | 31 | 62 | 4 | 10 | 0 | 0 | 1 | 5 | 0 | 4 | 16 | .161 |
| 2018 | WAS | 35 | 70 | 8 | 17 | 2 | 0 | 0 | 6 | 1 | 1 | 14 | .243 |
| 2019 | WAS | 29 | 55 | 6 | 10 | 0 | 0 | 0 | 2 | 2 | 0 | 27 | .182 |
| 2021 | WAS | 19 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .000 |
| 2021 | LAN | 11 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | .000 |
Pitching
| Year | Team | W | L | ERA | G | GS | CG | SHO | SV | IP | H | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | ARI | 0 | 4 | 3.05 | 16 | 7 | 0 | 0 | 0 | 56.0 | 48 | 5 | 21 | 66 |
| 2009 | ARI | 9 | 11 | 4.12 | 30 | 30 | 0 | 0 | 0 | 170.1 | 166 | 20 | 63 | 174 |
| 2010 | DET | 12 | 11 | 3.50 | 31 | 31 | 0 | 0 | 0 | 195.2 | 174 | 20 | 70 | 184 |
| 2011 | DET | 15 | 9 | 4.43 | 33 | 33 | 0 | 0 | 0 | 195.0 | 207 | 29 | 56 | 174 |
| 2012 | DET | 16 | 7 | 3.74 | 32 | 32 | 0 | 0 | 0 | 187.2 | 179 | 23 | 60 | 231 |
| 2013 | DET | 21 | 3 | 2.90 | 32 | 32 | 0 | 0 | 0 | 214.1 | 152 | 18 | 56 | 240 |
| 2014 | DET | 18 | 5 | 3.15 | 33 | 33 | 1 | 1 | 0 | 220.1 | 196 | 18 | 63 | 252 |
| 2015 | WAS | 14 | 12 | 2.79 | 33 | 33 | 4 | 3 | 0 | 228.2 | 176 | 27 | 34 | 276 |
| 2016 | WAS | 20 | 7 | 2.96 | 34 | 34 | 1 | 0 | 0 | 228.1 | 165 | 31 | 56 | 284 |
| 2017 | WAS | 16 | 6 | 2.51 | 31 | 31 | 2 | 0 | 0 | 200.2 | 126 | 22 | 55 | 268 |
| 2018 | WAS | 18 | 7 | 2.53 | 33 | 33 | 2 | 1 | 0 | 220.2 | 150 | 23 | 51 | 300 |
| 2019 | WAS | 11 | 7 | 2.92 | 27 | 27 | 0 | 0 | 0 | 172.1 | 144 | 18 | 33 | 243 |
| 2020 | WAS | 5 | 4 | 3.74 | 12 | 12 | 1 | 0 | 0 | 67.1 | 70 | 10 | 23 | 92 |
| 2021 | WAS | 8 | 4 | 2.76 | 19 | 19 | 1 | 0 | 0 | 111.0 | 71 | 18 | 28 | 147 |
| 2021 | LAN | 7 | 0 | 1.98 | 11 | 11 | 0 | 0 | 0 | 68.1 | 48 | 5 | 8 | 89 |
| 2022 | NYN | 11 | 5 | 2.29 | 23 | 23 | 0 | 0 | 0 | 145.1 | 108 | 13 | 24 | 173 |
| 2023 | NYN | 9 | 4 | 4.01 | 19 | 19 | 0 | 0 | 0 | 107.2 | 98 | 23 | 30 | 121 |
| 2023 | TEX | 4 | 2 | 3.20 | 8 | 8 | 0 | 0 | 0 | 45.0 | 28 | 5 | 15 | 53 |
| 2024 | TEX | 2 | 4 | 3.95 | 9 | 9 | 0 | 0 | 0 | 43.1 | 40 | 7 | 10 | 40 |
| 2025 | TOR | 5 | 5 | 5.19 | 17 | 17 | 0 | 0 | 0 | 85.0 | 87 | 19 | 23 | 82 |
Season lines from the Lahman Baseball Database (Version 2025, via SABR), joined through the Chadwick Register ID crosswalk. The databank runs through the 2025 season — the current season is the 2026 line below, from the MLB Stats API.
2026 Season — MLB Stats API
Pitching
| W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 9 | 5.74 | 18 | 18 | 0 | 0 | 0 | 84.2 | 78 | 54 | 54 | 15 | 35 | 68 | 1.33 |
2026 regular-season line from the MLB Stats API (statsapi.mlb.com), pulled when this page was built. Multi-team stints are combined; rate stats are recomputed from the combined totals.
Watch Max Scherzer Highlights
“Max Scherzer 2025 MLB Highlights!” · Open on YouTube · More Max Scherzer videos