Baseball · All Baseball players
Miguel Rojas
MLB
About Miguel Rojas
Miguel Elias Rojas Naidenoff (born February 24, 1989) is a Venezuelan and American former professional baseball infielder. He played 13 seasons in Major League Baseball (MLB) for the Los Angeles Dodgers and the Miami Marlins. In 2025, he became the first player in MLB history to hit a game-tying home run in the 9th inning or later of a World Series Game 7.
Bio summary from Wikipedia.
Player Stats
| G | 105 | PA | 252 | AB | 225 | R | 23 |
|---|---|---|---|---|---|---|---|
| H | 60 | 2B | 16 | 3B | 0 | HR | 4 |
| RBI | 23 | SB | 1 | CS | 1 | BB | 16 |
| SO | 27 | AVG | .267 | OBP | .312 | SLG | .391 |
| OPS | .703 | TB | 88 | WAR | 0.8 |
2026 batting — Baseball-Reference
Player Stats
| W | 0 | L | 0 | ERA | 13.50 | G | 4 |
|---|---|---|---|---|---|---|---|
| GS | 0 | SV | 0 | IP | 4.0 | H | 9 |
| R | 6 | ER | 6 | BB | 1 | SO | 0 |
| WHIP | 2.500 | H/9 | 20.3 | HR/9 | 4.5 | BB/9 | 2.3 |
| K/9 | 0.0 | FIP | 11.10 | WAR | -0.2 |
2026 pitching — Baseball-Reference
Career — Lahman, through 2025
Batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | LAN | 85 | 149 | 16 | 27 | 3 | 0 | 1 | 9 | 0 | 10 | 28 | .181 |
| 2015 | MIA | 60 | 142 | 13 | 40 | 7 | 1 | 1 | 17 | 0 | 11 | 16 | .282 |
| 2016 | MIA | 123 | 194 | 27 | 48 | 12 | 0 | 1 | 14 | 2 | 11 | 27 | .247 |
| 2017 | MIA | 90 | 272 | 37 | 79 | 16 | 2 | 1 | 26 | 2 | 27 | 32 | .290 |
| 2018 | MIA | 153 | 488 | 44 | 123 | 13 | 0 | 11 | 53 | 6 | 24 | 69 | .252 |
| 2019 | MIA | 132 | 483 | 52 | 137 | 29 | 1 | 5 | 46 | 9 | 32 | 62 | .284 |
| 2020 | MIA | 40 | 125 | 20 | 38 | 10 | 1 | 4 | 20 | 5 | 16 | 18 | .304 |
| 2021 | MIA | 132 | 495 | 66 | 131 | 30 | 3 | 9 | 48 | 13 | 37 | 74 | .265 |
| 2022 | MIA | 140 | 471 | 34 | 111 | 19 | 2 | 6 | 36 | 9 | 26 | 61 | .236 |
| 2023 | LAN | 125 | 385 | 49 | 91 | 16 | 1 | 5 | 31 | 8 | 26 | 48 | .236 |
| 2024 | LAN | 103 | 307 | 41 | 87 | 21 | 0 | 6 | 36 | 8 | 23 | 34 | .283 |
| 2025 | LAN | 114 | 290 | 35 | 76 | 18 | 0 | 7 | 27 | 5 | 24 | 46 | .262 |
Pitching
| Year | Team | W | L | ERA | G | GS | CG | SHO | SV | IP | H | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | LAN | 0 | 0 | 6.00 | 3 | 0 | 0 | 0 | 0 | 3.0 | 3 | 0 | 1 | 0 |
| 2024 | LAN | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 |
| 2025 | LAN | 0 | 0 | 12.60 | 4 | 0 | 0 | 0 | 0 | 5.0 | 11 | 3 | 2 | 0 |
Season lines from the Lahman Baseball Database (Version 2025, via SABR), joined through the Chadwick Register ID crosswalk. The databank runs through the 2025 season — the current season is the 2026 line below, from the MLB Stats API.
2026 Season — MLB Stats API
Batting
| G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 107 | 252 | 225 | 23 | 60 | 16 | 0 | 4 | 23 | 1 | 1 | 16 | 27 | .267 | .312 | .391 | .703 |
Pitching
| W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 13.50 | 4 | 0 | 0 | 0 | 0 | 4.0 | 9 | 6 | 6 | 2 | 1 | 0 | 2.50 |
2026 regular-season line from the MLB Stats API (statsapi.mlb.com), pulled when this page was built. Multi-team stints are combined; rate stats are recomputed from the combined totals.
Watch Miguel Rojas Highlights
“Miguel Rojas career highlights (Miggy Ro's best moments including his STUNNING 2025 World Series HR)” · Open on YouTube · More Miguel Rojas videos