Baseball · All Baseball players
Mike Trout
MLB
About Mike Trout
Michael Nelson Trout (born August 7, 1991) is an American professional baseball outfielder for the Los Angeles Angels of Major League Baseball (MLB). Trout is a 12-time All-Star, three-time American League (AL) Most Valuable Player (MVP) (winning the award in 2014, 2016, and 2019, while finishing second in 2012, 2013, 2015, and 2018), and nine-time winner of the Silver Slugger Award. He also captained the United States national team during the 2023 World Baseball Classic and was named to the All-WBC Team. He is regarded by many as the best baseball player of his generation and one of the greatest players in baseball history.
Bio summary from Wikipedia.
Player Stats
| G | 142 | PA | 634 | AB | 513 | R | 86 |
|---|---|---|---|---|---|---|---|
| H | 124 | 2B | 26 | 3B | 0 | HR | 22 |
| RBI | 54 | SB | 11 | CS | 1 | BB | 107 |
| SO | 165 | AVG | .242 | OBP | .382 | SLG | .421 |
| OPS | .803 | TB | 216 | WAR | 4.1 |
2026 batting — Baseball-Reference
Career — Lahman, through 2025
Batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | LAA | 40 | 123 | 20 | 27 | 6 | 0 | 5 | 16 | 4 | 9 | 30 | .220 |
| 2012 | LAA | 139 | 559 | 129 | 182 | 27 | 8 | 30 | 83 | 49 | 67 | 139 | .326 |
| 2013 | LAA | 157 | 589 | 109 | 190 | 39 | 9 | 27 | 97 | 33 | 110 | 136 | .323 |
| 2014 | LAA | 157 | 602 | 115 | 173 | 39 | 9 | 36 | 111 | 16 | 83 | 184 | .287 |
| 2015 | LAA | 159 | 575 | 104 | 172 | 32 | 6 | 41 | 90 | 11 | 92 | 158 | .299 |
| 2016 | LAA | 159 | 549 | 123 | 173 | 32 | 5 | 29 | 100 | 30 | 116 | 137 | .315 |
| 2017 | LAA | 114 | 402 | 92 | 123 | 25 | 3 | 33 | 72 | 22 | 94 | 90 | .306 |
| 2018 | LAA | 140 | 471 | 101 | 147 | 24 | 4 | 39 | 79 | 24 | 122 | 124 | .312 |
| 2019 | LAA | 134 | 470 | 110 | 137 | 27 | 2 | 45 | 104 | 11 | 110 | 120 | .291 |
| 2020 | LAA | 53 | 199 | 41 | 56 | 9 | 2 | 17 | 46 | 1 | 35 | 56 | .281 |
| 2021 | LAA | 36 | 117 | 23 | 39 | 8 | 1 | 8 | 18 | 2 | 27 | 41 | .333 |
| 2022 | LAA | 119 | 438 | 85 | 124 | 28 | 2 | 40 | 80 | 1 | 54 | 139 | .283 |
| 2023 | LAA | 82 | 308 | 54 | 81 | 14 | 1 | 18 | 44 | 2 | 45 | 104 | .263 |
| 2024 | LAA | 29 | 109 | 17 | 24 | 1 | 2 | 10 | 14 | 6 | 16 | 27 | .220 |
| 2025 | LAA | 130 | 456 | 73 | 106 | 14 | 1 | 26 | 64 | 2 | 87 | 178 | .232 |
Season lines from the Lahman Baseball Database (Version 2025, via SABR), joined through the Chadwick Register ID crosswalk. The databank runs through the 2025 season — the current season is the 2026 line below, from the MLB Stats API.
2026 Season — MLB Stats API
Batting
| G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 142 | 634 | 513 | 86 | 124 | 26 | 0 | 22 | 54 | 11 | 1 | 107 | 165 | .242 | .382 | .421 | .803 |
2026 regular-season line from the MLB Stats API (statsapi.mlb.com), pulled when this page was built. Multi-team stints are combined; rate stats are recomputed from the combined totals.
Watch Mike Trout Highlights
“Mike Trout Career Highlights: Witness his greatness from start to now” · Open on YouTube · More Mike Trout videos