Baseball · All Baseball players
Nolan Arenado
MLB
About Nolan Arenado
Nolan James Arenado (; born April 16, 1991) is an American professional baseball third baseman for the Arizona Diamondbacks of Major League Baseball (MLB). Arenado is widely recognized as one of the best defensive third basemen of all time. He is the only infielder to win the Rawlings Gold Glove Award in each of his first ten MLB seasons. He made his MLB debut with the Colorado Rockies in 2013 and was traded to the St. Louis Cardinals before the 2021 season. With the Cardinals, Arenado and teammate Paul Goldschmidt became a highly-regarded infield duo, each of them being named finalists for the National League MVP Award in 2022.
Bio summary from Wikipedia.
Player Stats
| G | 152 | PA | 599 | AB | 533 | R | 80 |
|---|---|---|---|---|---|---|---|
| H | 136 | 2B | 25 | 3B | 1 | HR | 30 |
| RBI | 86 | SB | 4 | CS | 0 | BB | 52 |
| SO | 120 | AVG | .255 | OBP | .331 | SLG | .475 |
| OPS | .806 | TB | 253 | WAR | 3.4 |
2026 batting — Baseball-Reference
Career — Lahman, through 2025
Batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | COL | 133 | 486 | 49 | 130 | 29 | 4 | 10 | 52 | 2 | 23 | 72 | .267 |
| 2014 | COL | 111 | 432 | 58 | 124 | 34 | 2 | 18 | 61 | 2 | 25 | 58 | .287 |
| 2015 | COL | 157 | 616 | 97 | 177 | 43 | 4 | 42 | 130 | 2 | 34 | 110 | .287 |
| 2016 | COL | 160 | 618 | 116 | 182 | 35 | 6 | 41 | 133 | 2 | 68 | 103 | .294 |
| 2017 | COL | 159 | 606 | 100 | 187 | 43 | 7 | 37 | 130 | 3 | 62 | 106 | .309 |
| 2018 | COL | 156 | 590 | 104 | 175 | 38 | 2 | 38 | 110 | 2 | 73 | 122 | .297 |
| 2019 | COL | 155 | 588 | 102 | 185 | 31 | 2 | 41 | 118 | 3 | 62 | 93 | .315 |
| 2020 | COL | 48 | 182 | 23 | 46 | 9 | 0 | 8 | 26 | 0 | 15 | 20 | .253 |
| 2021 | SLN | 157 | 593 | 81 | 151 | 34 | 3 | 34 | 105 | 2 | 50 | 96 | .255 |
| 2022 | SLN | 148 | 557 | 73 | 163 | 42 | 1 | 30 | 103 | 5 | 52 | 72 | .293 |
| 2023 | SLN | 144 | 560 | 71 | 149 | 26 | 2 | 26 | 93 | 3 | 41 | 101 | .266 |
| 2024 | SLN | 152 | 578 | 70 | 157 | 23 | 0 | 16 | 71 | 2 | 44 | 92 | .272 |
| 2025 | SLN | 107 | 401 | 48 | 95 | 18 | 1 | 12 | 52 | 3 | 28 | 49 | .237 |
Season lines from the Lahman Baseball Database (Version 2025, via SABR), joined through the Chadwick Register ID crosswalk. The databank runs through the 2025 season — the current season is the 2026 line below, from the MLB Stats API.
2026 Season — MLB Stats API
Batting
| G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 152 | 599 | 533 | 80 | 136 | 25 | 1 | 30 | 86 | 4 | 0 | 52 | 120 | .255 | .331 | .475 | .806 |
2026 regular-season line from the MLB Stats API (statsapi.mlb.com), pulled when this page was built. Multi-team stints are combined; rate stats are recomputed from the combined totals.
Watch Nolan Arenado Highlights
“Nolan Arenado career highlights ... SO FAR! (10x Gold Glove, 8x All-Star for Rockies & Cardinals 3B)” · Open on YouTube · More Nolan Arenado videos