Baseball · All Baseball players
Sonny Gray
MLB
About Sonny Gray
Sonny Douglas Gray (born November 7, 1989) is an American professional baseball pitcher for the Boston Red Sox of Major League Baseball (MLB). He has previously played in MLB for the Oakland Athletics, New York Yankees, Cincinnati Reds, Minnesota Twins, and St. Louis Cardinals. Gray attended Vanderbilt University and played college baseball for the Vanderbilt Commodores. The Athletics selected Gray in the first round of the 2011 MLB draft. He made his MLB debut in 2013, won the American League Pitcher of the Month Award twice in 2014, and has been named an MLB All-Star in 2015, 2019, and 2023.
Bio summary from Wikipedia.
Player Stats
| W | 18 | L | 5 | ERA | 2.72 | G | 29 |
|---|---|---|---|---|---|---|---|
| GS | 29 | SV | 0 | IP | 169.0 | H | 148 |
| R | 52 | ER | 51 | BB | 46 | SO | 149 |
| WHIP | 1.148 | H/9 | 7.9 | HR/9 | 0.9 | BB/9 | 2.4 |
| K/9 | 7.9 | FIP | 3.47 | WAR | 4.3 |
2026 pitching — Baseball-Reference
Career — Lahman, through 2025
Batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | OAK | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2015 | OAK | 31 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .167 |
| 2016 | OAK | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2018 | NYA | 30 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2019 | CIN | 34 | 46 | 3 | 7 | 0 | 1 | 0 | 3 | 0 | 2 | 19 | .152 |
| 2021 | CIN | 26 | 41 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .146 |
Pitching
| Year | Team | W | L | ERA | G | GS | CG | SHO | SV | IP | H | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | OAK | 5 | 3 | 2.67 | 12 | 10 | 0 | 0 | 0 | 64.0 | 51 | 4 | 20 | 67 |
| 2014 | OAK | 14 | 10 | 3.08 | 33 | 33 | 2 | 2 | 0 | 219.0 | 187 | 15 | 74 | 183 |
| 2015 | OAK | 14 | 7 | 2.73 | 31 | 31 | 3 | 2 | 0 | 208.0 | 166 | 17 | 59 | 169 |
| 2016 | OAK | 5 | 11 | 5.69 | 22 | 22 | 0 | 0 | 0 | 117.0 | 133 | 18 | 42 | 94 |
| 2017 | OAK | 6 | 5 | 3.43 | 16 | 16 | 0 | 0 | 0 | 97.0 | 84 | 8 | 30 | 94 |
| 2017 | NYA | 4 | 7 | 3.72 | 11 | 11 | 1 | 0 | 0 | 65.1 | 55 | 11 | 27 | 59 |
| 2018 | NYA | 11 | 9 | 4.90 | 30 | 23 | 0 | 0 | 0 | 130.1 | 138 | 14 | 57 | 123 |
| 2019 | CIN | 11 | 8 | 2.87 | 31 | 31 | 0 | 0 | 0 | 175.1 | 122 | 17 | 68 | 205 |
| 2020 | CIN | 5 | 3 | 3.70 | 11 | 11 | 0 | 0 | 0 | 56.0 | 42 | 4 | 26 | 72 |
| 2021 | CIN | 7 | 9 | 4.19 | 26 | 26 | 0 | 0 | 0 | 135.1 | 115 | 19 | 50 | 155 |
| 2022 | MIN | 8 | 5 | 3.08 | 24 | 24 | 0 | 0 | 0 | 119.2 | 99 | 11 | 36 | 117 |
| 2023 | MIN | 8 | 8 | 2.79 | 32 | 32 | 0 | 0 | 0 | 184.0 | 156 | 8 | 55 | 183 |
| 2024 | SLN | 13 | 9 | 3.84 | 28 | 28 | 0 | 0 | 0 | 166.1 | 142 | 21 | 39 | 203 |
| 2025 | SLN | 14 | 8 | 4.28 | 32 | 32 | 1 | 1 | 0 | 180.2 | 185 | 25 | 38 | 201 |
Season lines from the Lahman Baseball Database (Version 2025, via SABR), joined through the Chadwick Register ID crosswalk. The databank runs through the 2025 season — the current season is the 2026 line below, from the MLB Stats API.
2026 Season — MLB Stats API
Pitching
| W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 5 | 2.72 | 29 | 29 | 0 | 0 | 0 | 169.0 | 148 | 52 | 51 | 16 | 46 | 149 | 1.15 |
2026 regular-season line from the MLB Stats API (statsapi.mlb.com), pulled when this page was built. Multi-team stints are combined; rate stats are recomputed from the combined totals.
Watch Sonny Gray Highlights
“Sonny Gray 2025 MLB Highlights” · Open on YouTube · More Sonny Gray videos