Baseball · All Baseball players
Steven Matz
MLB
About Steven Matz
Steven Jakob Matz (born May 29, 1991) is an American professional baseball pitcher for the Tampa Bay Rays of Major League Baseball (MLB). He has previously played in MLB for the New York Mets, Toronto Blue Jays, St. Louis Cardinals, and Boston Red Sox. Matz was born and raised on Long Island and played baseball for Ward Melville High School in East Setauket, New York. The Mets drafted him directly out of high school in the second round of the 2009 MLB draft, with the 72nd overall selection.
Bio summary from Wikipedia.
Player Stats
| W | 6 | L | 6 | ERA | 5.49 | G | 36 |
|---|---|---|---|---|---|---|---|
| GS | 11 | SV | 1 | IP | 80.1 | H | 74 |
| R | 50 | ER | 49 | BB | 25 | SO | 61 |
| WHIP | 1.232 | H/9 | 8.3 | HR/9 | 1.7 | BB/9 | 2.8 |
| K/9 | 6.8 | FIP | 5.02 | WAR | -0.7 |
2026 pitching — Baseball-Reference
Career — Lahman, through 2025
Batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | NYN | 6 | 14 | 1 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | .286 |
| 2016 | NYN | 24 | 36 | 0 | 5 | 1 | 1 | 0 | 2 | 0 | 4 | 11 | .139 |
| 2017 | NYN | 17 | 21 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | .143 |
| 2018 | NYN | 30 | 46 | 2 | 5 | 1 | 0 | 2 | 4 | 0 | 3 | 13 | .109 |
| 2019 | NYN | 36 | 57 | 4 | 13 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | .228 |
| 2021 | TOR | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Pitching
| Year | Team | W | L | ERA | G | GS | CG | SHO | SV | IP | H | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | NYN | 4 | 0 | 2.27 | 6 | 6 | 0 | 0 | 0 | 35.2 | 34 | 4 | 10 | 34 |
| 2016 | NYN | 9 | 8 | 3.40 | 22 | 22 | 0 | 0 | 0 | 132.1 | 129 | 14 | 31 | 129 |
| 2017 | NYN | 2 | 7 | 6.08 | 13 | 13 | 0 | 0 | 0 | 66.2 | 83 | 12 | 19 | 48 |
| 2018 | NYN | 5 | 11 | 3.97 | 30 | 30 | 0 | 0 | 0 | 154.0 | 134 | 25 | 58 | 152 |
| 2019 | NYN | 11 | 10 | 4.21 | 32 | 30 | 1 | 1 | 0 | 160.1 | 163 | 27 | 52 | 153 |
| 2020 | NYN | 0 | 5 | 9.68 | 9 | 6 | 0 | 0 | 0 | 30.2 | 42 | 14 | 10 | 36 |
| 2021 | TOR | 14 | 7 | 3.82 | 29 | 29 | 0 | 0 | 0 | 150.2 | 158 | 18 | 43 | 144 |
| 2022 | SLN | 5 | 3 | 5.25 | 15 | 10 | 0 | 0 | 0 | 48.0 | 50 | 8 | 10 | 54 |
| 2023 | SLN | 4 | 7 | 3.86 | 25 | 17 | 0 | 0 | 0 | 105.0 | 108 | 11 | 32 | 98 |
| 2024 | SLN | 1 | 2 | 5.08 | 12 | 7 | 0 | 0 | 0 | 44.1 | 49 | 7 | 15 | 33 |
| 2025 | SLN | 5 | 2 | 3.44 | 32 | 2 | 0 | 0 | 1 | 55.0 | 56 | 4 | 9 | 47 |
| 2025 | BOS | 0 | 0 | 2.08 | 21 | 0 | 0 | 0 | 1 | 21.2 | 17 | 4 | 2 | 12 |
Season lines from the Lahman Baseball Database (Version 2025, via SABR), joined through the Chadwick Register ID crosswalk. The databank runs through the 2025 season — the current season is the 2026 line below, from the MLB Stats API.
2026 Season — MLB Stats API
Pitching
| W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 6 | 5.49 | 36 | 11 | 0 | 0 | 1 | 80.1 | 74 | 50 | 49 | 15 | 25 | 61 | 1.23 |
2026 regular-season line from the MLB Stats API (statsapi.mlb.com), pulled when this page was built. Multi-team stints are combined; rate stats are recomputed from the combined totals.
Watch Steven Matz Highlights
“Steven Matz 2021 Highlights” · Open on YouTube · More Steven Matz videos