Baseball · All Baseball players
Tyler Heineman
MLB
About Tyler Heineman
Tyler Andrew Heineman (born June 19, 1991) is an American professional baseball catcher for the Los Angeles Angels of Major League Baseball (MLB). He has previously played in MLB for the Miami Marlins, San Francisco Giants, Toronto Blue Jays, Pittsburgh Pirates, and Boston Red Sox. Heineman played college baseball for the UCLA Bruins and was selected by the Houston Astros in the eighth round of the 2012 MLB draft. He made his MLB debut in 2019 with the Marlins.
Bio summary from Wikipedia.
Player Stats
| G | 75 | PA | 200 | AB | 177 | R | 15 |
|---|---|---|---|---|---|---|---|
| H | 31 | 2B | 3 | 3B | 1 | HR | 1 |
| RBI | 10 | SB | 1 | CS | 0 | BB | 5 |
| SO | 30 | AVG | .175 | OBP | .223 | SLG | .220 |
| OPS | .444 | TB | 39 | WAR | -0.5 |
2026 batting — Baseball-Reference
Player Stats
| W | 0 | L | 0 | ERA | 10.13 | G | 5 |
|---|---|---|---|---|---|---|---|
| GS | 0 | SV | 0 | IP | 5.1 | H | 9 |
| R | 6 | ER | 6 | BB | 1 | SO | 0 |
| WHIP | 1.875 | H/9 | 15.2 | HR/9 | 3.4 | BB/9 | 1.7 |
| K/9 | 0.0 | FIP | 8.54 | WAR | -0.1 |
2026 pitching — Baseball-Reference
Career — Lahman, through 2025
Batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | MIA | 5 | 11 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | .273 |
| 2020 | SFN | 15 | 42 | 3 | 8 | 1 | 0 | 0 | 1 | 1 | 4 | 6 | .190 |
| 2022 | TOR | 10 | 15 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | .267 |
| 2022 | PIT | 52 | 142 | 14 | 30 | 6 | 0 | 0 | 8 | 1 | 8 | 13 | .211 |
| 2023 | PIT | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .111 |
| 2023 | TOR | 19 | 29 | 4 | 8 | 1 | 1 | 0 | 3 | 0 | 7 | 7 | .276 |
| 2024 | BOS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2024 | TOR | 6 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | .100 |
| 2025 | TOR | 64 | 149 | 25 | 43 | 8 | 1 | 3 | 20 | 2 | 12 | 31 | .289 |
Pitching
| Year | Team | W | L | ERA | G | GS | CG | SHO | SV | IP | H | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | SFN | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 |
| 2024 | TOR | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 |
| 2025 | TOR | 0 | 0 | 32.40 | 3 | 0 | 0 | 0 | 0 | 3.1 | 15 | 1 | 0 | 0 |
Season lines from the Lahman Baseball Database (Version 2025, via SABR), joined through the Chadwick Register ID crosswalk. The databank runs through the 2025 season — the current season is the 2026 line below, from the MLB Stats API.
2026 Season — MLB Stats API
Batting
| G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 158 | 400 | 354 | 30 | 62 | 6 | 2 | 2 | 20 | 2 | 0 | 10 | 60 | .175 | .223 | .220 | .444 |
Pitching
| W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 10.12 | 10 | 0 | 0 | 0 | 0 | 10.2 | 18 | 12 | 12 | 4 | 2 | 0 | 1.88 |
2026 regular-season line from the MLB Stats API (statsapi.mlb.com), pulled when this page was built. Multi-team stints are combined; rate stats are recomputed from the combined totals.
Watch Tyler Heineman Highlights
“Tyler Heineman || 2025 Toronto Blue Jays Highlights” · Open on YouTube · More Tyler Heineman videos