Women's Basketball · All Women's Basketball players
Julie Vanloo
WNBA
About Julie Vanloo
Julie Anita Vanloo (born 10 February 1993) is a Belgian professional basketball player for Athinaikos of the Greek Basketball League. With the Belgian national team, she won the EuroBasket Women 2023 and 2025.
Bio summary from Wikipedia.
Player Stats
| G | 5 | GS | 0 | MP | 16.2 | FG | 1.8 |
|---|---|---|---|---|---|---|---|
| FGA | 3.4 | FG% | .529 | 3P | 1.4 | 3PA | 2.8 |
| 3P% | .500 | 2P | 0.4 | 2PA | 0.6 | 2P% | .667 |
| FT | 0.8 | FTA | 0.8 | FT% | 1.000 | ORB | 0.2 |
| REB | 2.0 | AST | 5.4 | STL | 0.4 | BLK | 0.0 |
| TOV | 2.4 | PF | 2.2 | PTS | 5.8 |
2026 per-game stats — Basketball-Reference (WNBA)
Watch Julie Vanloo Highlights
“Julie Vanloo 2024 Highlights (Vol 1) | WNBA Hoops” · Open on YouTube · More Julie Vanloo videos