Japan B.League Basketball · All teams
TOY
Japanese B.League · Japanese B.League
TOY Breakdown
Group: Japanese B.League
On this site's board: 21 ranked players, led by Keyontae Johnson at No. 3.
Roster
| Board rank | Player | Pos | # | Ht | Wt |
|---|---|---|---|---|---|
| 3 | Keyontae Johnson | ||||
| 8 | Braian Angola-Rodas | ||||
| 31 | D.J. Hogg | ||||
| 37 | Darral Willis | ||||
| 45 | Aamir Simms | ||||
| 97 | Thirdy Ravena | ||||
| 98 | Ando Shuto | ||||
| 112 | Taiki Osakabe | ||||
| 141 | Zack Baranski | ||||
| 151 | Ryan Rossiter | ||||
| 160 | Rashid Faraz | ||||
| 163 | Yuzo Okada | ||||
| 177 | Ryo IIda | ||||
| 190 | Haruaki Tanaka | ||||
| 192 | Yoshiyuki Nozaki | ||||
| 202 | Gen Hiraiwa | ||||
| 208 | Daichi Kuzuhara | ||||
| 211 | Sota Okura | ||||
| 227 | Naoki Uto | ||||
| 228 | Kazuki Miyamoto | ||||
| 235 | Kaito Morizane |
Ranked players link to their full profile pages on this site. Jersey, height and weight come from the ESPN roster feed where a feed covers this league; unranked roster names are listed without a profile link.
TOY Team News
No current news items name this team. Headlines appear here as the feeds cover the team.
Player News — TOY
No current news items mention this team's ranked players. Headlines appear here as the feeds cover them.
Team and roster data: The Expert Sports' own published rankings boards (the team each ranked player carries), retrieved November 2, 2026. No ESPN league feed covers this league, so no standings or schedule are shown rather than estimated. Part of the daily refresh.